Welcome to Chesapeake Marine Design
Boat Designs, Plans
& Building Resources

  • Small Boats Under 30'
  • Large Yachts & Trawlers
  • Work, Passenger
         & Utility Boats
  • Hull Kits
  • Boats For Sale
  • Technical Support
         & Resources
  • New Book Store
  • Favorite Links
  • Naval Architecture &
         Marine Engineering
  • E-Mail:
          karl@cmdboats.com
  • Home
  • Price List for YACHT DESIGNS

    Boat LOD Type/Material Study Sheet Construction
    Plans
    Bahama Mama 30' Sail $5.00 $440.00 *
    Bahama Mama [Keel] 30' Sail $5.00 $460.00 *
    Pilothouse Cutter 30' Sail $5.00 $480.00 *
    Coaster 30' Sail $5.00 $550.00
    Home Office 30' Power/W $5.00 $420.00
    Little Island Trader 30 30' Power/W $5.00 $660.00
    Coastal Passage 30 30' Power/W $5.00 $740.00
    Trailer Cruiser 32 32' Power/W $5.00 $850.00
    Trailer Sailer 32 32' Sail/W $5.00 $850.00
    Redwing 34 34' Power/W $5.00 $820.00
    Redwing 34 Tug 34' Power/W/AL/ST $5.00 $850.00
    Sharpie 36 36' Sail/W,ST $5.00 $920.00
    Power Cruiser 36 36' Power/W,ST $5.00 $950.00
    Power Cruiser 39 39' Power/W,ST $10.00 $1150.00
    Redwing 40 40' Power/W $10.00 $1650.00
    Redwing 40 Long Range (LR) 40' Power/W,ST,AL $10.00 $1800.00
    River Belle 40 40' Power/W $10.00 $2250.00*
    SD 40 40' Sail/W $10.00 $2400.00
    Aurora 40' Power/W $10.00 $3200.00*
    Bugeye 41' Sail/W,ST $15.00 Prelim. Study
    OSY 42 42' Sail/C,FRP $10.00 $2650.00
    Passage 42 42' Power/C $15.00 $3800.00
    C-Trawler 44 44' Sail    
    Aurora 48 48' Power/W $15.00 $4200.00
    Power Cruiser 48 48' Power/W,ST $15.00 $4800.00
    Aurora 50 50' Power/ST $15.00 $6,000.00
    Classic 50 50' Power/W $15.00 $5300.00*
    C-Trawler 52 52' Power/ST,Ferro $15.00 $5200.00
    Offshore 58 52' Power/ST $15.00 $6300.00
    Marblehead Schooner 60' Sail/ST $15.00 $5800.00*
    Aurora 65 65' Power/W    
    Classic 65 65' Power/ST $15.00 $8500.00*
    Offshore 85 85'      

    Study Sheets - 11x17 copies with arrangements, sail plans, specs, and materials
    Construction Plans - contain all information necessary to build the boat
    * Call for pricing on passenger boat version
    NOTES: W=Plywood, ST=Steel, C=Cold Molded Wood, FRP=Fiberglass, AL=Aluminum



    Chesapeake Marine Design,LLC
    794 Creek View Rd.
    Severna Park, MD 21146
    Tel: (410) 544-9553
    Email: karl@cmdboats.com